Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
internal vehicle number:V1202405716
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 4
mileage:78.799 KM
sales price nl:€ 2.495
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
linker zijschade

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/4

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 2.495
ERD: 20102010
fuel: petrolpetrol
mileage: 78.79978.799
Damaged car Hymer I-10  2016/1

Hymer I‑10

€ 69.900
ERD: 20162016
fuel: petrolpetrol
mileage: 81.16781.167
Damaged car Mercedes Vito 11 CDI 114 pk Lang Airco, Cruise Control APK 06-2024, PDC V+A, 270 Graden Achterdeuren, 3-Zits 2015/8
export price
€ 7.800

Mercedes Vito

11 CDI 114 pk Lang Airco, Cruise Control APK 06-2024, PDC V+A, 270 Graden Achterdeuren, 3-Zits

ERD: 20152015
fuel: dieseldiesel
mileage: 344.000344.000
Damaged car Subaru Forester  2009/5

Subaru Forester

€ 3.250
ERD: 20092009
fuel: dieseldiesel
mileage: 225.733225.733