Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013)
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 1
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 2
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 3
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 4
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 5
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 6
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 7
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 8
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 9
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 10
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 11
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 12
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 13
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 14
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 15
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 16
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 17
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 18
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 19
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 20
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 21
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 22
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 23
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 24
Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) picture 25
internal vehicle number:V1202311313
brand:Hyundai
model:I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)
fuel:petrol
power:49 kW
engine capacity:1086 cc
ERD:2010 / 5
mileage:200.620 KM
sales price nl:€ 1.995
V.A.T. / margin:margin
motor code:G4HG
damages:de auto heeft gebruikerssporen
front schade
start niet

options

abs remsysteem
airco
centrale portiervergrendeling

Would you like more information about this vehicle? Then please contact us via

Last viewed

Damaged car Hyundai I-10 i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW]  (01-2008/12-2013) 2010/5

Hyundai I‑10

i10 (F5) Hatchback 1.1i 12V (G4HG) [49kW] (01-2008/12-2013)

€ 1.995
ERD: 20102010
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Nissan Micra Micra (K13), Hatchback, 2010 1.2 12V 2011/3

Nissan Micra

Micra (K13), Hatchback, 2010 1.2 12V

ERD: 20112011
fuel: petrolpetrol
mileage: 146.834146.834
Damaged car Hyundai Ix35 2.0 CRDI DYNAMIC AIRCO NAVI BJ 2011 ! 2011/11
newexport price
€ 3.705

Hyundai Ix35

2.0 CRDI DYNAMIC AIRCO NAVI BJ 2011 !

€ 4.465
ERD: 20112011
fuel: dieseldiesel
mileage: 258.621258.621
Damaged car Mitsubishi Outlander 2.0 PHEV Instyle + Automaat 2013/12

Mitsubishi Outlander

2.0 PHEV Instyle + Automaat

€ 3.800
ERD: 20132013
fuel: hybrid petrolhybrid petrol
mileage: 212.448212.448
Damaged car Porsche 911  2018/1

Porsche 911

€ 2.500
ERD: 20182018
fuel: petrolpetrol
mileage: 200.620200.620
Damaged car Kia Stonic 1.0 T-GDI Dynamic Plus Line 2020/3
export price
€ 6.350

Kia Stonic

1.0 T-GDI Dynamic Plus Line

€ 10.500
ERD: 20202020
fuel: petrolpetrol
mileage: 27.72327.723
Damaged car Renault Kadjar 140 pk automaat 59dkm spuitwerk  intens bose NL papers 2019/1
export price
€ 12.000

Renault Kadjar

140 pk automaat 59dkm spuitwerk intens bose NL papers

€ 14.350
ERD: 20192019
fuel: petrolpetrol
mileage: 59.00059.000
Damaged car Volkswagen Transporter 2.0 tdi L2H3 pick-up 2015/10
export price
€ 6.999

Volkswagen Transporter

2.0 tdi L2H3 pick-up

€ 6.999
ERD: 20152015
fuel: dieseldiesel
mileage: 328.000328.000
Damaged car Audi Q3 1.4 TFSI NAVI / CRUISE / PDC / XENON / 26000KM!! 2018/8

Audi Q3

1.4 TFSI NAVI / CRUISE / PDC / XENON / 26000KM!!

€ 19.250
ERD: 20182018
fuel: petrolpetrol
mileage: 26.30726.307
Damaged car Mercedes S-klasse S-klasse 280 S 1977/4
export price
€ 4.850

Mercedes S‑klasse

S-klasse 280 S

€ 4.850
ERD: 19771977
fuel: petrolpetrol
mileage: 249.000249.000