Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 1
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 2
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 3
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 4
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 5
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 6
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 7
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 8
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 9
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 10
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 11
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 12
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 13
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 14
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 15
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 16
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 17
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 18
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 19
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 20
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 21
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 22
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 23
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 24
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 25
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 26
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 27
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 28
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 29
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 30
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 31
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 32
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 33
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 34
Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 picture 35
internal vehicle number:V26714
brand:Toyota
model:Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4
fuel:petrol
power:95 kW
engine capacity:1998 cc
transmission:manual transmission
number of gears:5
ERD:1999 / 8
mot till:03-03-2024
V.A.T. / margin:margin
motor code:3SFE
colour:blue
body:Jeep/SUV
number of doors:2

Would you like more information about this vehicle? Then please contact us via

Last viewed

Salvage car Toyota Rav-4 RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4 1999/8

Toyota Rav‑4

RAV4 (A1), Terreinwagen, 1994 / 2000 2.0i,SR 16V 4x4

ERD: 19991999
fuel: petrolpetrol
mileage: 00
Salvage car Peugeot Boxer 2.2 D PACK CLIM 2020/3
export price
€ 13.250

Peugeot Boxer

2.2 D PACK CLIM

€ 16.033
ERD: 20202020
fuel: dieseldiesel
mileage: 64.38964.389
Salvage car Renault Zoé R110 Life Carshare 52Kwh 2022/2

Renault Zoé

R110 Life Carshare 52Kwh

€ 12.750
ERD: 20222022
fuel: electricelectric
mileage: 45.05845.058
Salvage car MG ZS EV Luxury 45 kWh ACC Navi Camera Leder SHZ 2020/8
export price
€ 4.504

MG ZS

EV Luxury 45 kWh ACC Navi Camera Leder SHZ

€ 5.450
ERD: 20202020
fuel: electricelectric
mileage: 40.06840.068
Salvage car Hyundai I-10 i10 (B5), Hatchback, 2013 / 2019 1.0 12V 2019/9

Hyundai I‑10

i10 (B5), Hatchback, 2013 / 2019 1.0 12V

ERD: 20192019
fuel: petrolpetrol
mileage: 00
Salvage car Opel Corsa Corsa C (F08/68), Hatchback, 2000 / 2009 1.2 16V 2001/3

Opel Corsa

Corsa C (F08/68), Hatchback, 2000 / 2009 1.2 16V

ERD: 20012001
fuel: petrolpetrol
mileage: 272.222272.222
Salvage car Kia Sportage Sportage (SL), Terreinwagen, 2010 / 2016 1.6 GDI 16V 4x2 2015/8

Kia Sportage

Sportage (SL), Terreinwagen, 2010 / 2016 1.6 GDI 16V 4x2

ERD: 20152015
fuel: petrolpetrol
mileage: 81.72581.725
Salvage car Kia Sportage Sportage (NQ5), Terreinwagen, 2021 1.6 T-GDi Hybrid 16V 2022/9

Kia Sportage

Sportage (NQ5), Terreinwagen, 2021 1.6 T-GDi Hybrid 16V

ERD: 20222022
fuel: electricelectric
mileage: 55.28155.281
Salvage car Ford Transit Connect  2014/8

Ford Transit Connect

ERD: 20142014
fuel: dieseldiesel
mileage: 87.30587.305
Salvage car Toyota Yaris Yaris IV (P21/PA1/PH1), Hatchback, 2020 1.5 12V VVT-i 2024/1

Toyota Yaris

Yaris IV (P21/PA1/PH1), Hatchback, 2020 1.5 12V VVT-i

ERD: 20242024
fuel: petrolpetrol
mileage: 2.9142.914